Difference between revisions of "Three-math"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Description) |
Karl Jones (Talk | contribs) |
||
Line 13: | Line 13: | ||
* [[JavaScript library]] | * [[JavaScript library]] | ||
− | == External links == | + | == External links == |
* [https://www.npmjs.com/package/three-math Home page] | * [https://www.npmjs.com/package/three-math Home page] | ||
− | |||
[[Category:JavaScript libraries]] | [[Category:JavaScript libraries]] |
Latest revision as of 10:31, 29 April 2016
Three-math is a JavaScript library for animation.
Description
From the website:
"The aim of the project is to create a lightweight 3D library with a very low level of complexity — in other words, for dummies. The library provides canvas, svg, CSS3D and WebGL renderers."