Difference between revisions of "Week Eleven lecture notes (MGDP2050)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Cross-browser compatibility) |
Karl Jones (Talk | contribs) |
||
Line 30: | Line 30: | ||
See [[Cross-browser]]. | See [[Cross-browser]]. | ||
+ | |||
+ | == User experience == | ||
+ | |||
+ | "The learner will examine user experience by conducting user research, developing user personas and evaluating scenarios." (From the course description.) | ||
+ | |||
+ | === User experience === | ||
+ | |||
+ | See [[User experience]]. | ||
+ | |||
+ | === User research === | ||
+ | |||
+ | See [[User research]]. | ||
+ | |||
+ | === User personas === | ||
+ | |||
+ | See [[Persona (user experience)]]. | ||
+ | |||
+ | === User scenarios === | ||
+ | |||
+ | See [[User research]]. | ||
[[Category:Web Design and Development II (MGDP2050)]] | [[Category:Web Design and Development II (MGDP2050)]] | ||
[[Category:MGDP2050 weekly pages]] | [[Category:MGDP2050 weekly pages]] |
Revision as of 10:12, 19 April 2016
Lecture notes for Week Eleven (MGDP2050).
Contents
CSS3
Important CSS3 features include:
- Rounded corners
- Shadows
- Gradients
- Transitions or animations
- Multi-column layout
- Flexible box
- Grid layouts
- Media queries
See CSS3.
Validation
See:
Advanced topics:
- JSLint - for JavaScript validation
Cross-browser compatibility
See Cross-browser.
User experience
"The learner will examine user experience by conducting user research, developing user personas and evaluating scenarios." (From the course description.)
User experience
See User experience.
User research
See User research.
User personas
See Persona (user experience).
User scenarios
See User research.