Difference between revisions of "Markup language"
Karl Jones (Talk | contribs) (etc) |
Karl Jones (Talk | contribs) (→See also) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | A '''markup language''' is a system for [[Annotation|annotating]] a [[document]] in a way that is syntactically distinguishable from the [[text]]. | + | A '''markup language''' is a system for [[Annotation|annotating]] a [[document]] in a way that is [[Syntax (logic)|syntactically distinguishable]] from the [[text]]. |
== Description == | == Description == | ||
Line 7: | Line 7: | ||
== Tags == | == Tags == | ||
− | In [[digital media]] this "blue pencil instruction text" was replaced by [[tags]] | + | In [[digital media]] this "blue pencil instruction text" was replaced by [[Tag (markup language)|tags]]. |
Tags are [[metadata]]: they describe the content and format of the text. | Tags are [[metadata]]: they describe the content and format of the text. | ||
Line 21: | Line 21: | ||
== See also == | == See also == | ||
+ | * [[Comparison of document markup languages]] | ||
+ | * [[Curl (programming language)]] | ||
* [[Formal language]] | * [[Formal language]] | ||
* [[HTML]] | * [[HTML]] | ||
* [[HTML5]] | * [[HTML5]] | ||
+ | * [[Human-readable medium]] | ||
+ | * [[List of markup languages]] | ||
+ | * [[Markdown]] | ||
+ | * [[Nemeth Braille]] | ||
* [[Metadata]] | * [[Metadata]] | ||
+ | * [[Programming language]] | ||
+ | * [[Style language]] | ||
+ | * [[Syntax (logic)]] | ||
* [[Syntax (programming languages)]] | * [[Syntax (programming languages)]] | ||
+ | * [[Tag (markup language)]] | ||
* [[XHTML]] | * [[XHTML]] | ||
* [[XML]] | * [[XML]] | ||
Line 32: | Line 42: | ||
* [https://en.wikipedia.org/wiki/Markup_language Markup language] @ Wikipedia | * [https://en.wikipedia.org/wiki/Markup_language Markup language] @ Wikipedia | ||
+ | |||
+ | [[Category:Computer science]] | ||
+ | [[Category:Data]] | ||
+ | [[Category:HTML]] | ||
+ | [[Category:Markup languages]] | ||
+ | [[Category:Web design and development]] | ||
+ | [[Category:XML]] |
Latest revision as of 07:10, 25 August 2016
A markup language is a system for annotating a document in a way that is syntactically distinguishable from the text.
Description
The idea and terminology evolved from the "marking up" of paper manuscripts, i.e., the revision instructions by editors, traditionally written with a blue pencil on authors' manuscripts.
Tags
In digital media this "blue pencil instruction text" was replaced by tags.
Tags are metadata: they describe the content and format of the text.
Examples
Examples include typesetting instructions such as those found in troff, TeX and LaTeX, or structural markers such as XML tags. Markup instructs the software that displays the text to carry out appropriate actions, but is omitted from the version of the text that users see.
Some markup languages, such as HTML, have pre-defined presentation semantics -- meaning that their specification prescribes how to present the structured data.
Others, such as XML, do not have pre-defined semantics, but instead require you to provide your own semantics, by inventing names and other properties for your XML tags.
See also
- Comparison of document markup languages
- Curl (programming language)
- Formal language
- HTML
- HTML5
- Human-readable medium
- List of markup languages
- Markdown
- Nemeth Braille
- Metadata
- Programming language
- Style language
- Syntax (logic)
- Syntax (programming languages)
- Tag (markup language)
- XHTML
- XML
External Links
- Markup language @ Wikipedia