Difference between revisions of "Yeoman (computing)"
Karl Jones (Talk | contribs) (Created page with "'''Yeoman''' is an open source client-side development stack, consisting of tools and frameworks intended to help developers quickly build high quality web applications....") |
Karl Jones (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Yeoman''' is an open source client-side development stack, consisting of tools and frameworks intended to help developers quickly build high quality [[web applications]]. | + | '''Yeoman''' is an open source [[client-side]] development stack, consisting of tools and frameworks intended to help developers quickly build high quality [[web applications]]. |
== Description == | == Description == | ||
Line 10: | Line 10: | ||
* Providing a [[local development server]] | * Providing a [[local development server]] | ||
* Optimizing production code for deployment | * Optimizing production code for deployment | ||
+ | |||
+ | The most basic Yeoman generator supplies the [[HTML5]] [[boilerplate]], [[Normalize.css]], the [[jQuery]] JavaScript library, and [[Modernizr]] as a basic template for developers. | ||
+ | |||
+ | Yeoman also runs interactively, asking the developer if they would like additional components such as [[Bootstrap (framework)] or [[RequireJS]] included. | ||
+ | |||
+ | More sophisticated generators exist, such as ones which scaffold out a client-side MVC ([[Model-View-Controller]]) framework, such as the [[AngularJS]] or [[Backbone.js]] JavaScript libraries. | ||
+ | |||
+ | Yeoman is meant to be modular such that anyone can design a generator to create a [[template]] for a particular type of project. | ||
+ | |||
+ | == History == | ||
Yeoman was released at Google I/O 2012. | Yeoman was released at Google I/O 2012. | ||
Line 15: | Line 25: | ||
== See also == | == See also == | ||
+ | * [[Bootstrap (framework)]] | ||
+ | * [[Grunt]] | ||
+ | * [[jQuery]] | ||
+ | * [[Modernizr]] | ||
+ | * [[Polyfill]] | ||
* [[Web application]] | * [[Web application]] | ||
Latest revision as of 11:31, 9 May 2016
Yeoman is an open source client-side development stack, consisting of tools and frameworks intended to help developers quickly build high quality web applications.
Contents
Description
Yeoman runs as a command-line interface written for Node.js and which combines several functions into one place, including:
- Generating a starter template
- Managing dependencies
- Running unit tests
- Providing a local development server
- Optimizing production code for deployment
The most basic Yeoman generator supplies the HTML5 boilerplate, Normalize.css, the jQuery JavaScript library, and Modernizr as a basic template for developers.
Yeoman also runs interactively, asking the developer if they would like additional components such as [[Bootstrap (framework)] or RequireJS included.
More sophisticated generators exist, such as ones which scaffold out a client-side MVC (Model-View-Controller) framework, such as the AngularJS or Backbone.js JavaScript libraries.
Yeoman is meant to be modular such that anyone can design a generator to create a template for a particular type of project.
History
Yeoman was released at Google I/O 2012.
See also
External links
- Yeoman (computing) @ Wikipedia