Difference between revisions of "Image"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 7: | Line 7: | ||
== See also == | == See also == | ||
+ | * [[Animation]] | ||
* [[Code]] | * [[Code]] | ||
* [[Digital image]] | * [[Digital image]] | ||
+ | * [[Film]] | ||
* [[Image editing]] | * [[Image editing]] | ||
* [[Image file formats]] | * [[Image file formats]] | ||
Line 14: | Line 16: | ||
* [[Photo manipulation]] | * [[Photo manipulation]] | ||
* [[Photomontage]] | * [[Photomontage]] | ||
+ | * [[Phi phenomenon]] | ||
* [[Video]] | * [[Video]] | ||
* [[Visual arts]] | * [[Visual arts]] |
Revision as of 08:08, 28 February 2016
An image (from Latin imago) is an artifact that depicts or records visual perception.
Examples
A two-dimensional picture has a similar appearance to some subject -- usually a physical object or a person -- thus providing a depiction of the person or object.
See also
- Animation
- Code
- Digital image
- Film
- Image editing
- Image file formats
- Photograph
- Photo manipulation
- Photomontage
- Phi phenomenon
- Video
- Visual arts
External links
- Image @ Wikipedia