Difference between revisions of "Interactivity"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (etc) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Interactivity is the quality of being [[interactive]]. | ||
+ | |||
+ | == Description == | ||
+ | |||
The term '''interactivity''' has differing uses in such fields as: | The term '''interactivity''' has differing uses in such fields as: | ||
Line 4: | Line 8: | ||
* [[Computer science]] | * [[Computer science]] | ||
* [[Human-computer interaction]] | * [[Human-computer interaction]] | ||
− | * Communication | + | * [[Communication]] |
− | * Industrial design | + | * [[Industrial design]] |
Multiple views on interactivity exist. In the "contingency view" of interactivity, there are three levels: | Multiple views on interactivity exist. In the "contingency view" of interactivity, there are three levels: | ||
Line 22: | Line 26: | ||
* [[Human-computer interaction]] | * [[Human-computer interaction]] | ||
* [[Information science]] | * [[Information science]] | ||
+ | * [[Interactive]] | ||
* [[User (computing)]] | * [[User (computing)]] | ||
* [[User interface design]] | * [[User interface design]] |
Revision as of 05:01, 3 September 2015
Interactivity is the quality of being interactive.
Description
The term interactivity has differing uses in such fields as:
Multiple views on interactivity exist. In the "contingency view" of interactivity, there are three levels:
- No interactive, when a message is not related to previous messages;
- Reactive, when a message is related only to one immediately previous message; and
- Interactive, when a message is related to a number of previous messages and to the relationship between them
One body of research has made a strong distinction between interaction and interactivity. As the suffix 'ity' is used to form nouns that denote a quality or condition, this body of research has defined interactivity as the 'quality or condition of interaction'.
These researchers suggest that the distinction between interaction and interactivity is important since interaction may be present in any given setting, but the quality of the interaction varies from low and high.
See also
- Computer science
- Human-computer interaction
- Information science
- Interactive
- User (computing)
- User interface design
External links
- Interactivity @ Wikipedia