Difference between revisions of "Identification scheme"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In metadata, an '''identification scheme''' is used to identify unique records in a set. == Description == If a data element is used to identif...") |
Karl Jones (Talk | contribs) (→External links) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
* [[Data element]] | * [[Data element]] | ||
* [[Data set]] | * [[Data set]] | ||
+ | * [[Idempotence]] | ||
* [[Record]] | * [[Record]] | ||
* [[Metadata]] | * [[Metadata]] | ||
* [[Representation term]] | * [[Representation term]] | ||
+ | * [[Serial code]] | ||
* [[Set (mathematics)]] | * [[Set (mathematics)]] | ||
Line 20: | Line 22: | ||
* [https://en.wikipedia.org/wiki/Identification_scheme Identification scheme] @ Wikipedia | * [https://en.wikipedia.org/wiki/Identification_scheme Identification scheme] @ Wikipedia | ||
+ | |||
+ | [[Category:Codes]] | ||
+ | [[Category:Computing]] | ||
+ | [[Category:Data]] | ||
+ | [[Category:Information]] | ||
+ | [[Category:Knowledge]] | ||
+ | [[Category:Metadata]] |
Latest revision as of 04:15, 3 May 2016
In metadata, an identification scheme is used to identify unique records in a set.
Description
If a data element is used to identify a record within a data set, the data element uses the Identifier representation term.
An identification scheme should be contrasted with a classification scheme. Classification schemes are used to classify individual records into categories. Many records in a data set may be in a single category.
See also
- Classification scheme
- Data element
- Data set
- Idempotence
- Record
- Metadata
- Representation term
- Serial code
- Set (mathematics)
External links
- Identification scheme @ Wikipedia