Difference between revisions of "MGDP2050 Vocabulary"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (White space) |
Karl Jones (Talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
See also [[MGDP1250 Vocabulary]] and [[MGDP2060 Vocabulary]]. | See also [[MGDP1250 Vocabulary]] and [[MGDP2060 Vocabulary]]. | ||
+ | * [[Attribute]] | ||
+ | * [[Attribute–value pair]] | ||
+ | * [[Backbone.js]] | ||
+ | * [[Backward compatibility]] | ||
+ | * [[Bitmap]] | ||
+ | * [[Bootstrap (framework)]] | ||
+ | * [[Bootstrap (verb)]] | ||
+ | * [[Web browser|Browser]] | ||
+ | * [[Browser security]] | ||
+ | * [[Browser tools]] | ||
+ | * [[Cascading Style Sheets]] | ||
+ | * [[Computer graphics]] | ||
+ | * [[Cross-site scripting]] | ||
+ | * [[Declaration (CSS)|Declaration]] | ||
+ | * [[Dynamic_HTML|DHTML]] | ||
+ | * [[Document type declaration|DOCTYPE]] | ||
+ | * [[Document Object Model]] | ||
+ | * [[Document type declaration]] | ||
+ | * [[Document Object Model|DOM]] | ||
+ | * [[Domain name]] | ||
+ | * [[Domain name registrar]] | ||
+ | * [[Domain Name System]] | ||
+ | * [[Element]] | ||
+ | * [[File Transfer Protocol]] | ||
+ | * [[File Transfer Protocol|FTP]] | ||
+ | * [[Form (HTML)]] | ||
+ | * [[Forward compatibility]] | ||
+ | * [[Fully qualified domain name]] | ||
+ | * [[Graphic design]] | ||
+ | * [[GIF]] | ||
+ | * [[HTML]] | ||
+ | * [[HTML5]] | ||
+ | * [[HTML attribute]] | ||
+ | * [[Hyperlink]] | ||
+ | * [[Hypertext]] | ||
+ | * [[Digital image|Image, digital]] | ||
+ | * [[Image editing]] | ||
+ | * [[Image file format]] | ||
+ | * [[Information architecture]] | ||
+ | * [[Browser tools|Inspect Element]] | ||
+ | * [[Internet]] | ||
+ | * [[Internet security]] | ||
+ | * [[JavaScript]] | ||
+ | * [[JPEG]] | ||
+ | * [[jQuery]] | ||
+ | * [[jQuery UI]] | ||
+ | * [[Media queries]] | ||
+ | * [[Mockup]] | ||
+ | * [[Page layout]] | ||
+ | * [[Persona (user experience)|Persona]] | ||
+ | * [[Pixel]] | ||
+ | * [[Portable Network Graphics|PNG]] | ||
+ | * [[Prototype]] | ||
+ | * [[Domain name registrar|Registrar]] | ||
+ | * [[Raster graphics]] | ||
+ | * [[Responsive web design]] | ||
+ | * [[Revision control]] | ||
+ | * [[Scalable Vector Graphics]] | ||
+ | * [[Scenario (computing)|Scenario]] | ||
+ | * [[Web search engine|Search engine]] | ||
+ | * [[Search engine optimization]] | ||
+ | * [[Search engine optimization|SEO]] | ||
+ | * [[Selector]] | ||
+ | * [[Scalable Vector Graphics|SVG]] | ||
+ | * [[Single-page application]] | ||
+ | * [[Single-page application|SPA]] | ||
+ | * [[Tag]] | ||
+ | * [[Top-level domain]] | ||
+ | * [[Uniform resource identifier]] | ||
+ | * [[Uniform resource locator]] | ||
+ | * [[Uniform resource identifier|URI]] | ||
+ | * [[Uniform resource locator|URL]] | ||
* [[Usability]] | * [[Usability]] | ||
+ | * [[Usability testing]] | ||
+ | * [[Use case]] | ||
+ | * [[User experience|User experience (UX)]] | ||
+ | * [[User interface design]] | ||
+ | * [[Persona (user experience)|User persona]] | ||
+ | * [[User research]] | ||
+ | * [[User experience|UX]] | ||
+ | * [[Vector graphics]] | ||
+ | * [[Browser tools|View Source]] | ||
+ | * [[Web accessibility]] | ||
+ | * [[Web application]] | ||
+ | * [[Web browser]] | ||
+ | * [[Web design]] | ||
+ | * [[Web development]] | ||
+ | * [[Form (HTML)|Web form]] | ||
+ | * [[Web hosting service]] | ||
+ | * [[Web page]] | ||
+ | * [[Web search engine]] | ||
+ | * [[Web server]] | ||
+ | * [[Web typography]] | ||
+ | * [[Web usability]] | ||
+ | * [[Internet security|Web security]] | ||
+ | * [[WebP]] | ||
+ | * [[Website]] | ||
+ | * [[Website wireframe|Wireframe]] | ||
* [[White space]] | * [[White space]] | ||
+ | * [[World Wide Web]] | ||
+ | * [[World Wide Web Consortium]] | ||
+ | * [[XHTML]] | ||
+ | * [[XML]] | ||
+ | * [[Cross-site scripting|XSS]] | ||
+ | |||
+ | [[Category:Web Design and Development II (MGDP2050)]] |
Latest revision as of 03:58, 25 April 2016
This page contains words and phrases used in Web Design and Development II (MGDP2050).
See also MGDP1250 Vocabulary and MGDP2060 Vocabulary.
- Attribute
- Attribute–value pair
- Backbone.js
- Backward compatibility
- Bitmap
- Bootstrap (framework)
- Bootstrap (verb)
- Browser
- Browser security
- Browser tools
- Cascading Style Sheets
- Computer graphics
- Cross-site scripting
- Declaration
- DHTML
- DOCTYPE
- Document Object Model
- Document type declaration
- DOM
- Domain name
- Domain name registrar
- Domain Name System
- Element
- File Transfer Protocol
- FTP
- Form (HTML)
- Forward compatibility
- Fully qualified domain name
- Graphic design
- GIF
- HTML
- HTML5
- HTML attribute
- Hyperlink
- Hypertext
- Image, digital
- Image editing
- Image file format
- Information architecture
- Inspect Element
- Internet
- Internet security
- JavaScript
- JPEG
- jQuery
- jQuery UI
- Media queries
- Mockup
- Page layout
- Persona
- Pixel
- PNG
- Prototype
- Registrar
- Raster graphics
- Responsive web design
- Revision control
- Scalable Vector Graphics
- Scenario
- Search engine
- Search engine optimization
- SEO
- Selector
- SVG
- Single-page application
- SPA
- Tag
- Top-level domain
- Uniform resource identifier
- Uniform resource locator
- URI
- URL
- Usability
- Usability testing
- Use case
- User experience (UX)
- User interface design
- User persona
- User research
- UX
- Vector graphics
- View Source
- Web accessibility
- Web application
- Web browser
- Web design
- Web development
- Web form
- Web hosting service
- Web page
- Web search engine
- Web server
- Web typography
- Web usability
- Web security
- WebP
- Website
- Wireframe
- White space
- World Wide Web
- World Wide Web Consortium
- XHTML
- XML
- XSS