Difference between revisions of "Week Eleven lecture notes (MGDP2050)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→CSS3) |
Karl Jones (Talk | contribs) (→CSS3) |
||
Line 2: | Line 2: | ||
== CSS3 == | == CSS3 == | ||
+ | |||
+ | Important CSS3 features include: | ||
+ | |||
+ | * [[Rounded corners]] | ||
+ | * [[Shadows]] | ||
+ | * [[Gradients]] | ||
+ | * [[Transitions or animations]] | ||
+ | * [[Multi-column layout]] | ||
+ | * [[Flexible box]] | ||
+ | * [[Grid layouts]] | ||
+ | * [[Media queries]] | ||
See [[CSS3]]. | See [[CSS3]]. |
Revision as of 11:33, 12 April 2016
Lecture notes for Week Eleven (MGDP2050).
CSS3
Important CSS3 features include:
- Rounded corners
- Shadows
- Gradients
- Transitions or animations
- Multi-column layout
- Flexible box
- Grid layouts
- Media queries
See CSS3.
Validation
See:
Advanced topics:
- JSLint - for JavaScript validation
Cross-browser compatibility
See Cross-browser.
Web Design and Development II (MGDP2050) MGDP2050 weekly pages