File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
08:32, 26 May 2016 | 1280px-2005-06-25 Tiles together.jpg (file) | 233 KB | Pythagorean tiling. Source: https://en.wikipedia.org/wiki/Tessellation#/media/File:2005-06-25_Tiles_together.jpg | 1 | |
07:23, 26 May 2016 | 1024px-Flammarion.jpg (file) | 419 KB | The Flammarion engraving is a wood engraving by an unknown artist that first appeared in Camille Flammarion's ''L'atmosphère: météorologie populaire'' (1888). The image depicts a man crawling under the edge of the sky, depicted as if it wer... | 1 | |
06:28, 26 May 2016 | 1024px-Vehicle simulator.jpg (file) | 238 KB | A soldier tests out a heavy-wheeled-vehicle driver simulator. Source: https://en.wikipedia.org/wiki/Simulation#/media/File:Vehicle_simulator.jpg | 1 | |
06:19, 26 May 2016 | Aristarchus working.jpg (file) | 41 KB | 10th century CE Greek copy of Aristarchus of Samos's 2nd century BCE calculations of the relative sizes of the Sun, Moon and the Earth. Source: https://en.wikipedia.org/wiki/File:Aristarchus_working.jpg | 1 | |
05:38, 26 May 2016 | Permutations RGB.svg.png (file) | 69 KB | Permutations of 3 objects. Source: https://commons.wikimedia.org/wiki/File:Permutations_RGB.svg | 1 | |
03:48, 26 May 2016 | If-Then-Else-diagram.svg.png (file) | 23 KB | If Then Else diagram in UML. Source: https://en.wikipedia.org/wiki/File:If-Then-Else-diagram.svg | 1 | |
03:21, 26 May 2016 | 414px-Paolo uccello, studio di vaso in prospettiva 02.jpg (file) | 124 KB | Vase in perspective Paolo Uccello Pen on paper Florence, Galleria degli Uffizi, Gabinetto dei Disegni. Date: 15th century Source: https://en.wikipedia.org/wiki/File:Paolo_uccello,_studio_di_vaso_in_prospettiva_02.jpg | 1 | |
03:07, 26 May 2016 | Ethernet-plug-repair.png (file) | 636 KB | Ethernet plug repair: locking tab missing, replace using two nylon cable ties (zip ties). | 1 | |
02:18, 26 May 2016 | 14-236-LunarGrailMission-OceanusProcellarum-Rifts-Overall-20141001.jpg (file) | 32 KB | Earth's moon as observed in visible light (left), topography (center, where red is high and blue is low), and the GRAIL gravity gradients (right). The Procellarum region is a broad region of low topography covered in dark mare basalt. The gravity gradi... | 1 | |
02:10, 26 May 2016 | 640px-Mitochondrion structure.svg.png (file) | 148 KB | Diagram of a mitochondrion. Source: [https://en.wikipedia.org/wiki/File:Mitochondrion_structure.svg wikipedia.org] | 1 | |
01:54, 26 May 2016 | Thylakoid2.png (file) | 18 KB | Diagram of thykaloid. Source: https://upload.wikimedia.org/wikipedia/en/b/b2/Thylakoid2.png | 1 | |
17:45, 25 May 2016 | Atomium 320 by 240 CCBY20 flickr Mike Cattell.jpg (file) | 67 KB | Atomium. Source: https://en.wikipedia.org/wiki/File:Atomium_320_by_240_CCBY20_flickr_Mike_Cattell.jpg | 1 | |
14:51, 25 May 2016 | Self-portrait at 13 by Albrecht Dürer.jpg (file) | 253 KB | Albrecht Dürer: Self-portrait in silverpoint by the thirteen-year-old Dürer, 1484. Source: https://en.wikipedia.org/wiki/Albrecht_D%C3%BCrer#/media/File:Self-portrait_at_13_by_Albrecht_D%C3%BCrer.jpg | 1 | |
14:19, 25 May 2016 | Mandelbrot Interior 600.png (file) | 52 KB | Mandelbrot set, with pixels colored according to the estimated interior distance. Source: https://en.wikipedia.org/wiki/Mandelbrot_set#/media/File:Mandelbrot_Interior_600.png | 1 | |
14:06, 25 May 2016 | Euclid flowchart.svg.png (file) | 20 KB | Euclid's algorithm. Computing the greatest common divisor of two numbers. Source: https://commons.wikimedia.org/wiki/File:Euclid_flowchart.svg | 1 | |
13:03, 25 May 2016 | Paint by numbers Animation.gif (file) | 303 KB | Animation of a solving process of Nonogram puzzle. Source: https://en.wikipedia.org/wiki/File:Paint_by_numbers_Animation.gif | 1 | |
12:42, 25 May 2016 | Logic grid.png (file) | 25 KB | A logic grid puzzle, with the information that Simon is 15 and that Jane does not like the colour green. Source: https://en.wikipedia.org/wiki/File:Logic_grid.png | 1 | |
08:35, 25 May 2016 | Della Pittura Alberti perspective pillars on grid.jpg (file) | 108 KB | English: Leon Battista Alberti's diagram showing pillars in perspective on a grid in Della Pittura Date 1 January 1804 Source https://archive.org/stream/dellapitturaedel00albe#page/n177/mode/2up Author Leon Battista Alberti (1404–147... | 1 | |
19:09, 24 May 2016 | Calvin-seibert 12529579735 099058d5ac z.jpg (file) | 147 KB | 2 | ||
17:15, 24 May 2016 | Apollonian spheres.jpg (file) | 204 KB | Apollonian sphere packing. Source: https://en.wikipedia.org/wiki/File:Apollonian_spheres.jpg. | 1 | |
15:52, 24 May 2016 | 600px-Venn3tab.svg.png (file) | 31 KB | Venn diagram as a truth table. Source: https://en.wikipedia.org/wiki/Venn_diagram#/media/File:Venn3tab.svg | 1 | |
07:42, 23 May 2016 | Maestro img264.jpg (file) | 64 KB | Concept art for the game Maestro. Copyright 2016 by Karl Gregory Jones. | 1 | |
10:43, 20 May 2016 | Hexahedron.jpg (file) | 51 KB | Cube, also known as a hexahedron. Source: https://en.wikipedia.org/wiki/File:Hexahedron.jpg | 1 | |
10:05, 20 May 2016 | Comer's-Midden-map.png (file) | 89 KB | Map showing location of Comer's Midden in Greenland. Source: https://en.wikipedia.org/wiki/Comer%27s_Midden | 1 | |
08:06, 20 May 2016 | Sundial-587636 960 720.jpg (file) | 304 KB | Sundial. Source: https://pixabay.com/en/sundial-clock-sun-ancient-sun-dial-587636/ | 1 | |
07:56, 20 May 2016 | 3DGraphicsGnomon.png (file) | 1 KB | Three-dimensional gnomon, commonly used in CAD and computer graphics as an aid to positioning objects in the virtual world. Source: https://en.wikipedia.org/wiki/File:3DGraphicsGnomon.png | 1 | |
07:48, 20 May 2016 | 200px-Gnomon.svg.png (file) | 5 KB | A gnomon as in Euclid book II. Source: https://en.wikipedia.org/wiki/File:Gnomon.svg | 1 | |
06:30, 19 May 2016 | 600px-Peanocurve.svg.png (file) | 5 KB | Three iterations of a Peano curve. Source: https://en.wikipedia.org/wiki/File:Peanocurve.svg | 1 | |
14:52, 18 May 2016 | The flock of starlings acting as a swarm. - geograph.org.uk - 124593.jpg (file) | 89 KB | Flock of starlings acting as a swarm. The radio masts at Anthorn are visible for the moment. Source: https://en.wikipedia.org/wiki/File:The_flock_of_starlings_acting_as_a_swarm._-_geograph.org.uk_-_124593.jpg | 1 | |
14:35, 13 May 2016 | 320px-Pascal's triangle 5.svg.png (file) | 7 KB | https://en.wikipedia.org/wiki/File:Pascal%27s_triangle_5.svg | 1 | |
14:27, 13 May 2016 | PascalTriangleAnimated2.gif (file) | 28 KB | Pascal's triangle is a geometric arrangement of integers representing the binomial coefficients in a polynominal equation of the format (x + y)n. The formation also demonstrates many other mathematical properties, such as listing the entire set of the... | 1 | |
07:40, 13 May 2016 | Yanghui triangle.gif (file) | 59 KB | Drawing of en:Pascal's Triangle published in 1303 by en:Zhu Shijie (1260-1320), in his Si Yuan Yu Jian. It was called Jia Xian triangle or Yanghui Triangle by the Chinese, after the mathematician en:Jia Xian and en:Yang Hui. The fourth entry from the l... | 1 | |
09:38, 10 May 2016 | Week-six-exercise.png (file) | 24 KB | Week Six Exercise, MGDP 2050 | 1 | |
04:38, 3 May 2016 | Cssed back color.png (file) | 33 KB | Source: https://www.w3.org/community/webed/wiki/File:Cssed_back_color.pn | 1 | |
04:38, 3 May 2016 | 700px-Cssed bgrepeat.png (file) | 56 KB | Source: https://www.w3.org/community/webed/wiki/File:Cssed_bgrepeat.png | 1 | |
04:37, 3 May 2016 | 700px-Cssed bgimage.png (file) | 256 KB | Source: https://www.w3.org/community/webed/wiki/File:Cssed_bgimage.png | 1 | |
04:37, 3 May 2016 | 700px-Cssed background.png (file) | 123 KB | Source: https://www.w3.org/community/webed/wiki/File:Cssed_background.png | 1 | |
04:30, 3 May 2016 | CSS-Background.png (file) | 65 KB | Source: https://www.w3.org/community/webed/wiki/File:Back.png | 1 | |
04:17, 3 May 2016 | Boxarea.png (file) | 60 KB | Source: https://www.w3.org/community/webed/wiki/File:Boxarea.png | 1 | |
12:03, 26 April 2016 | User-persona-card.jpg (file) | 71 KB | 1 | ||
13:16, 8 April 2016 | Bad-Job-Brewery 2015-11-30-1101-1.jpg (file) | 143 KB | Bad Job Brewery. | 1 | |
13:11, 8 April 2016 | Cerveza-Muscular.jpg (file) | 112 KB | Cerveza Muscular (attribution needed). | 1 | |
07:54, 29 March 2016 | JQuery-UI-example-Dialog.gif (file) | 175 KB | JQuery-UI-example-Dialog.gif screenshot | 1 | |
07:41, 29 March 2016 | JQuery-UI-example-html-dialog.gif (file) | 130 KB | JQuery-UI-example-html-dialog.gif screenshot | 1 | |
07:38, 29 March 2016 | JQuery-UI-example-html-link.gif (file) | 67 KB | JQuery-UI-example-html-link.gif screenshot | 1 | |
07:27, 29 March 2016 | JQuery-UI-example-browse.gif (file) | 86 KB | JQuery-UI-example-browse.gif screenshot | 1 | |
07:19, 29 March 2016 | JQuery-UI-example-JavaScript-Dialog.gif (file) | 93 KB | JQuery-UI-example-JavaScript-Dialog.gif screenshot | 1 | |
07:13, 29 March 2016 | JQuery-UI-example-JavaScript.gif (file) | 97 KB | JQuery-UI-example-JavaScript.gif screenshot | 1 | |
07:04, 29 March 2016 | JQuery-UI-example-css.gif (file) | 96 KB | JQuery-UI-example-css.gif screenshot | 1 | |
06:41, 29 March 2016 | JQuery-UI-files.gif (file) | 92 KB | Screenshot of JQuery-UI-files.gif | 1 |
First page |
Previous page |
Next page |
Last page |