Difference between revisions of "Color"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Color''' (American English) or '''colour''' (British English) is the [[visual perceptual property]] corresponding in humans to the [[categories]] called [[red]], [[blue], [[yellow]], etc. | + | '''Color''' (American English) or '''colour''' (British English) is the [[visual perceptual property]] corresponding in humans to the [[categories]] called [[red]], [[blue]], [[yellow]], etc. |
== Description == | == Description == | ||
Line 5: | Line 5: | ||
Color derives from the [[spectrum of light]] ([[distribution]] of [[light power]] versus [[wavelength]]) interacting in the [[eye]] with the [[spectral sensitivities of the light receptors]]. | Color derives from the [[spectrum of light]] ([[distribution]] of [[light power]] versus [[wavelength]]) interacting in the [[eye]] with the [[spectral sensitivities of the light receptors]]. | ||
− | [[Color categories]] and [[physical specifications of color]] are also associated with objects or materials based on their [[physical properties]] such as [[light absorption]], [[reflection]], or [[emission spectra]. | + | [[Color categories]] and [[physical specifications of color]] are also associated with objects or materials based on their [[physical properties]] such as [[light absorption]], [[reflection]], or [[emission spectra]]. |
By defining a [[color space]], colors can be [[Numerical identification|identified numerically]] by their [[coordinates]]. | By defining a [[color space]], colors can be [[Numerical identification|identified numerically]] by their [[coordinates]]. | ||
Line 12: | Line 12: | ||
* [[Art]] | * [[Art]] | ||
+ | * [[Blue]] | ||
* [[Color fastness]] | * [[Color fastness]] | ||
* [[Color model]] | * [[Color model]] |
Revision as of 08:09, 22 February 2016
Color (American English) or colour (British English) is the visual perceptual property corresponding in humans to the categories called red, blue, yellow, etc.
Description
Color derives from the spectrum of light (distribution of light power versus wavelength) interacting in the eye with the spectral sensitivities of the light receptors.
Color categories and physical specifications of color are also associated with objects or materials based on their physical properties such as light absorption, reflection, or emission spectra.
By defining a color space, colors can be identified numerically by their coordinates.
See also
- Art
- Blue
- Color fastness
- Color model
- Color space
- Darkness
- Falu red
- Ganzfeld effect
- Green
- Light
- Ochre
- Orange
- Red
- Red Lady of Paviland
- Rubric
- Violet
- Visual arts
- Visual perception
External links
- Color @ Wikipedia