Difference between revisions of "Data modeling"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (First) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
'''Data modeling''' (or '''modelling''') in [[software engineering]] is the process of creating a [[data model]] for an [[information system]] by applying formal [[data modeling]] techniques. | '''Data modeling''' (or '''modelling''') in [[software engineering]] is the process of creating a [[data model]] for an [[information system]] by applying formal [[data modeling]] techniques. | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[Data (computing)]] | ||
+ | * [[Data model]] | ||
+ | * [[Information system]] | ||
+ | * [[Model]] | ||
+ | * [[Object-role modeling]] | ||
+ | * [[Software engineering]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Data_modeling Data modeling] @ Wikipedia | * [https://en.wikipedia.org/wiki/Data_modeling Data modeling] @ Wikipedia |
Revision as of 11:58, 19 February 2016
Data modeling (or modelling) in software engineering is the process of creating a data model for an information system by applying formal data modeling techniques.
See also
External links
- Data modeling @ Wikipedia