Difference between revisions of "Image"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 7: | Line 7: | ||
== See also == | == See also == | ||
+ | * [[Code]] | ||
* [[Digital image]] | * [[Digital image]] | ||
* [[Image editing]] | * [[Image editing]] | ||
Line 14: | Line 15: | ||
* [[Photomontage]] | * [[Photomontage]] | ||
* [[Video]] | * [[Video]] | ||
+ | * [[Visual arts]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Image Image] @ Wikipedia | * [https://en.wikipedia.org/wiki/Image Image] @ Wikipedia |
Revision as of 04:04, 9 February 2016
An image (from Latin imago) is an artifact that depicts or records visual perception.
Examples
A two-dimensional picture has a similar appearance to some subject -- usually a physical object or a person -- thus providing a depiction of the person or object.
See also
- Code
- Digital image
- Image editing
- Image file formats
- Photograph
- Photo manipulation
- Photomontage
- Video
- Visual arts
External links
- Image @ Wikipedia