Difference between revisions of "Visual arts"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 10: | Line 10: | ||
* [[Composition (visual arts)]] | * [[Composition (visual arts)]] | ||
+ | * [[Descriptive geometry]] | ||
* [[Design]] | * [[Design]] | ||
+ | * [[Drawing]] | ||
+ | * [[Engraving]] | ||
* [[Graphic design]] | * [[Graphic design]] | ||
* [[Image]] | * [[Image]] | ||
− | * [[ | + | * [[Industrial design]] |
* [[Photography]] | * [[Photography]] | ||
* [[Photomontage]] | * [[Photomontage]] | ||
+ | * [[Printing]] | ||
+ | * [[Printmaking]] | ||
+ | * [[Screenprinting]] | ||
* [[Video]] | * [[Video]] | ||
* [[Web design]] | * [[Web design]] |
Revision as of 07:38, 8 December 2015
The visual arts are art forms such as ceramics, drawing, painting, sculpture, printmaking, design, crafts, photography, video, filmmaking and architecture.
Description
Many artistic disciplines (performing arts, conceptual art, textile arts) involve aspects of the visual arts as well as arts of other types.
Also included within the visual arts are the applied arts such as industrial design, graphic design, fashion design, interior design and decorative art.
See also
- Composition (visual arts)
- Descriptive geometry
- Design
- Drawing
- Engraving
- Graphic design
- Image
- Industrial design
- Photography
- Photomontage
- Printing
- Printmaking
- Screenprinting
- Video
- Web design
External Links
- Visual arts @ Wikipedia