Difference between revisions of "Two-dimensional"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) m (Karl jones moved page Two-dimensional space to Two-dimensional) |
Karl Jones (Talk | contribs) (math) |
||
Line 6: | Line 6: | ||
== Physics and Mathematics == | == Physics and Mathematics == | ||
− | In physics and mathematics, two-dimensional space or bi-dimensional space is a geometric model of the planar projection of the physical universe. | + | In physics and [[mathematics]], two-dimensional space or bi-dimensional space is a geometric model of the planar projection of the physical universe. |
The two dimensions are commonly called length and width. | The two dimensions are commonly called length and width. | ||
Line 12: | Line 12: | ||
Both directions lie in the same plane. | Both directions lie in the same plane. | ||
− | == External | + | == External links == |
* [https://en.wiktionary.org/wiki/two-dimensional#English Two-dimensional] @ Wiktionary | * [https://en.wiktionary.org/wiki/two-dimensional#English Two-dimensional] @ Wiktionary | ||
* [https://en.wikipedia.org/wiki/Two-dimensional_space Two-dimensional space] @ Wikipedia | * [https://en.wikipedia.org/wiki/Two-dimensional_space Two-dimensional space] @ Wikipedia |
Revision as of 04:32, 23 May 2015
Two-dimensional (adjective):
- Existing in two dimensions.
- Not creating the illusion of depth.
Physics and Mathematics
In physics and mathematics, two-dimensional space or bi-dimensional space is a geometric model of the planar projection of the physical universe.
The two dimensions are commonly called length and width.
Both directions lie in the same plane.
External links
- Two-dimensional @ Wiktionary
- Two-dimensional space @ Wikipedia