Difference between revisions of "Digital image"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
A '''digital image''' is a numeric representation (normally [[Binary number|binary]]) of a two-dimensional [[image]]. | A '''digital image''' is a numeric representation (normally [[Binary number|binary]]) of a two-dimensional [[image]]. | ||
+ | |||
+ | (TO DO: expand, organize, cross-reference, illustrate.) | ||
== Vector or raster == | == Vector or raster == | ||
Line 16: | Line 18: | ||
* [[Image resolution]] | * [[Image resolution]] | ||
* [[Raster graphics]] | * [[Raster graphics]] | ||
− | * [[ | + | * [[Scientific Computing and Imaging Institute]] |
+ | * [[Screenshot]] | ||
* [[Vector graphics]] | * [[Vector graphics]] | ||
* [[Web image]] | * [[Web image]] |
Revision as of 11:45, 15 September 2015
A digital image is a numeric representation (normally binary) of a two-dimensional image.
(TO DO: expand, organize, cross-reference, illustrate.)
Vector or raster
Depending on whether the image resolution is fixed, it may be of vector graphics or raster graphics type.
By itself, the term "digital image" usually refers to raster images or bitmapped images.
See also
- Compositing
- Computer graphics
- Image
- Image editing
- Image file format
- Image resolution
- Raster graphics
- Scientific Computing and Imaging Institute
- Screenshot
- Vector graphics
- Web image
External links
- Digital image @ Wikipedia