Difference between revisions of "Computer graphics"
Karl Jones (Talk | contribs) (→See Also) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Computer graphics''' ('''computer-generated imagery''', '''CGI'''.) are pictures and movies created using computers -- usually referring to image data created by a computer specifically with help from specialized graphic hardware and software. | + | '''Computer graphics''' ('''computer-generated imagery''', '''CGI'''.) are pictures and movies created using [[Computer|computers]] -- usually referring to image data created by a computer specifically with help from specialized graphic hardware and software. |
+ | |||
+ | (TO DO: expand, organize, cross-reference, illustrate.) | ||
== Description == | == Description == | ||
Line 5: | Line 7: | ||
Important topics in computer graphics include: | Important topics in computer graphics include: | ||
− | * Sprite graphics | + | * [[Sprite graphics]] |
* [[Vector graphics]] | * [[Vector graphics]] | ||
− | * 3D modeling | + | * [[3D modeling] |
− | * Shaders | + | * [[Shaders]] |
− | * GPU design | + | * [[GPU design]] |
− | * Computer vision | + | * [[Computer vision]] - (see also the inverse principle, [[image analysis]]) |
The overall methodology depends heavily on the underlying sciences of [[geometry]], [[optics]], and [[physics]]. | The overall methodology depends heavily on the underlying sciences of [[geometry]], [[optics]], and [[physics]]. | ||
Line 30: | Line 32: | ||
== History == | == History == | ||
− | The phrase ''computer graphics'' was coined by researcher William Fetter of Boeing in 1960. | + | The phrase ''computer graphics'' was coined by researcher [[William Fetter]] of [[Boeing]] in 1960. |
== See Also == | == See Also == |
Revision as of 11:36, 15 September 2015
Computer graphics (computer-generated imagery, CGI.) are pictures and movies created using computers -- usually referring to image data created by a computer specifically with help from specialized graphic hardware and software.
(TO DO: expand, organize, cross-reference, illustrate.)
Description
Important topics in computer graphics include:
- Sprite graphics
- Vector graphics
- [[3D modeling]
- Shaders
- GPU design
- Computer vision - (see also the inverse principle, image analysis)
The overall methodology depends heavily on the underlying sciences of geometry, optics, and physics.
Computer graphics is responsible for displaying art and image data effectively and beautifully to the user, and processing image data received from the physical world.
The interaction and understanding of computers and interpretation of data has been made easier because of computer graphics.
Impact on media
Computer graphic development has had a significant impact on many types of media:
- Animation
- Movies
- Advertising
- Video games
- Graphic design generally
History
The phrase computer graphics was coined by researcher William Fetter of Boeing in 1960.
See Also
External Links
- Computer graphics @ Wikipedia