Difference between revisions of "Abstraction (mathematics)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (First) |
Karl Jones (Talk | contribs) |
||
| Line 1: | Line 1: | ||
In [[mathematics]], '''abstraction''' is the process of extracting the underlying essence of a mathematical concept, removing any dependence on real world objects with which it might originally have been connected, and generalizing it so that it has wider applications or matching among other abstract descriptions of equivalent phenomena. | In [[mathematics]], '''abstraction''' is the process of extracting the underlying essence of a mathematical concept, removing any dependence on real world objects with which it might originally have been connected, and generalizing it so that it has wider applications or matching among other abstract descriptions of equivalent phenomena. | ||
| + | |||
| + | (TO DO: expand, organize, cross-refererence.) | ||
| + | |||
| + | == Examples == | ||
Two of the most highly abstract areas of modern mathematics are [[category theory]] and [[model theory]]. | Two of the most highly abstract areas of modern mathematics are [[category theory]] and [[model theory]]. | ||
Revision as of 14:21, 8 September 2015
In mathematics, abstraction is the process of extracting the underlying essence of a mathematical concept, removing any dependence on real world objects with which it might originally have been connected, and generalizing it so that it has wider applications or matching among other abstract descriptions of equivalent phenomena.
(TO DO: expand, organize, cross-refererence.)
Examples
Two of the most highly abstract areas of modern mathematics are category theory and model theory.
See also
External links
- Abstraction (mathematics) @ Wikipedia