Difference between revisions of "Blender (software)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (First) |
Karl Jones (Talk | contribs) (etc) |
||
Line 1: | Line 1: | ||
− | '''Blender''' is a professional free and open-source 3D computer graphics software product used for creating animated films, visual effects, art, 3D printed models, interactive 3D applications and video games. | + | '''Blender''' is a professional free and open-source [[3D computer graphics software]] product used for creating animated films, visual effects, art, 3D printed models, interactive 3D applications and video games. |
Blender's features include: | Blender's features include: | ||
Line 12: | Line 12: | ||
* Soft body simulation | * Soft body simulation | ||
* Sculpting | * Sculpting | ||
− | * Animating | + | * [[Animation|Animating]] |
* Match moving | * Match moving | ||
* Camera tracking | * Camera tracking | ||
* Rendering | * Rendering | ||
− | * Video editing | + | * [[Video editing]] |
* Compositing | * Compositing | ||
Revision as of 11:44, 22 August 2015
Blender is a professional free and open-source 3D computer graphics software product used for creating animated films, visual effects, art, 3D printed models, interactive 3D applications and video games.
Blender's features include:
- 3D modeling
- UV unwrapping
- Texturing
- Raster graphics editing
- Rigging and skinning
- Fluid and smoke simulation
- Particle simulation
- Soft body simulation
- Sculpting
- Animating
- Match moving
- Camera tracking
- Rendering
- Video editing
- Compositing
Alongside the modeling features it also has an integrated game engine.
See also
External links
- Blender (software) @ Wikipedia