Difference between revisions of "Entity–attribute–value model"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Etc) |
Karl Jones (Talk | contribs) (Sparse matrix) |
||
Line 1: | Line 1: | ||
'''Entity–attribute–value model''' ('''EAV''') is a [[data model]] to describe entities where the number of attributes (properties, parameters) that can be used to describe them is potentially vast, but the number that will actually apply to a given entity is relatively modest. | '''Entity–attribute–value model''' ('''EAV''') is a [[data model]] to describe entities where the number of attributes (properties, parameters) that can be used to describe them is potentially vast, but the number that will actually apply to a given entity is relatively modest. | ||
− | In [[mathematics]], this model is known as a sparse matrix. | + | In [[mathematics]], this model is known as a [[sparse matrix]]. |
Equivalent terms include: | Equivalent terms include: | ||
Line 12: | Line 12: | ||
* [[Data model]] | * [[Data model]] | ||
+ | * [[Sparse matrix]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Entity%E2%80%93attribute%E2%80%93value_model Entity–attribute–value model] @ Wikipedia | * [https://en.wikipedia.org/wiki/Entity%E2%80%93attribute%E2%80%93value_model Entity–attribute–value model] @ Wikipedia |
Revision as of 16:00, 18 August 2015
Entity–attribute–value model (EAV) is a data model to describe entities where the number of attributes (properties, parameters) that can be used to describe them is potentially vast, but the number that will actually apply to a given entity is relatively modest.
In mathematics, this model is known as a sparse matrix.
Equivalent terms include:
- Object–attribute–value model
- Vertical database model
- Open schema
See also
External links
- Entity–attribute–value model @ Wikipedia