Difference between revisions of "Envelope (mathematics)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In geometry, an '''envelope''' of a family of curves in the plane is a curve that is tangent to each member of the family at some point. == Description == Classi...") |
Karl Jones (Talk | contribs) |
||
Line 9: | Line 9: | ||
== See also == | == See also == | ||
+ | * [[Astroid]] | ||
* [[Caustic (mathematics)]] | * [[Caustic (mathematics)]] | ||
* [[Ruled surface]] | * [[Ruled surface]] | ||
+ | * [[String art]] | ||
== External links == | == External links == |
Latest revision as of 12:24, 21 September 2016
In geometry, an envelope of a family of curves in the plane is a curve that is tangent to each member of the family at some point.
Description
Classically, a point on the envelope can be thought of as the intersection of two "adjacent" curves, meaning the limit of intersections of nearby curves.
This idea can be generalized to an envelope of surfaces in space, and so on to higher dimensions.
See also
External links
- Envelope (mathematics) @ Wikipedia