Difference between revisions of "Graph of a function"
Karl Jones (Talk | contribs) (Created page with "In mathematics, in reference to functions, the '''graph of a function''' f is the collection of all ordered pairs (x, f(x)). == Descr...") |
Karl Jones (Talk | contribs) (→See also) |
||
Line 13: | Line 13: | ||
== See also == | == See also == | ||
+ | * [[Asymptote]] | ||
+ | * [[Chart]] | ||
+ | * [[Concave function]] | ||
* [[Continuous function]] | * [[Continuous function]] | ||
+ | * [[Contour plot]] | ||
+ | * [[Convex function]] | ||
+ | * [[Critical point]] | ||
* [[Curve]] | * [[Curve]] | ||
+ | * [[Derivative]] | ||
+ | * [[Epigraph]] | ||
* [[Function (mathematics)]] | * [[Function (mathematics)]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
* [[Real-valued function]] | * [[Real-valued function]] | ||
* [[Scalar (mathematics)]] | * [[Scalar (mathematics)]] | ||
+ | * [[Slope]] | ||
+ | * [[Solution point]] | ||
+ | * [[Stationary point]] | ||
+ | * [[Tetraview]] | ||
* [[Three-dimensional graph]] | * [[Three-dimensional graph]] | ||
* [[Two-dimensional graph]] | * [[Two-dimensional graph]] | ||
* [[Tuple]] | * [[Tuple]] | ||
+ | * [[Vertical translation]] | ||
+ | * [[y-intercept]] | ||
== External links == | == External links == |
Revision as of 14:37, 13 September 2016
In mathematics, in reference to functions, the graph of a function f is the collection of all ordered pairs (x, f(x)).
Description
If the function input x is a scalar, the graph is a two-dimensional graph, and for a continuous function is a curve.
If the function input x is an ordered pair (x1, x2) of real numbers, the graph is the collection of all ordered triples (x1, x2, f(x1, x2)), and for a continuous function is a surface (see three-dimensional graph).
Informally, if x is a real number and f is a real-valued function, graph may mean the graphical representation of this collection, in the form of a line chart: a curve on a Cartesian plane, together with Cartesian axes, etc.
Graphing on a Cartesian plane is sometimes referred to as curve sketching.
See also
- Asymptote
- Chart
- Concave function
- Continuous function
- Contour plot
- Convex function
- Critical point
- Curve
- Derivative
- Epigraph
- Function (mathematics)
- Mathematics
- Real-valued function
- Scalar (mathematics)
- Slope
- Solution point
- Stationary point
- Tetraview
- Three-dimensional graph
- Two-dimensional graph
- Tuple
- Vertical translation
- y-intercept
External links
- Graph of a function] @ Wikipedia