Difference between revisions of "Luminance"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "'''Luminance''' is a photometric measure of the luminous intensity per unit area of light travelling in a given direction. == Description == Luminance describes the amo...") |
Karl Jones (Talk | contribs) (→See also) |
||
Line 19: | Line 19: | ||
* [[Glare]] | * [[Glare]] | ||
* [[Lambertian reflectance]] | * [[Lambertian reflectance]] | ||
− | * [[Lightness]], property of a color | + | * [[Lightness]], property of a [[color]] |
* [[Luma]], the representation of luminance in a video monitor | * [[Luma]], the representation of luminance in a video monitor | ||
* [[Lumen (unit)]] | * [[Lumen (unit)]] | ||
Line 26: | Line 26: | ||
* [[Radiance]], radiometric quantity analogous to luminance | * [[Radiance]], radiometric quantity analogous to luminance | ||
− | == External links | + | == External links == |
* [https://en.wikipedia.org/wiki/Luminance Luminance] @ Wikipedia | * [https://en.wikipedia.org/wiki/Luminance Luminance] @ Wikipedia |
Latest revision as of 10:59, 6 September 2016
Luminance is a photometric measure of the luminous intensity per unit area of light travelling in a given direction.
Description
Luminance describes the amount of light that passes through, is emitted or reflected from a particular area, and falls within a given solid angle.
The SI unit for luminance is candela per square metre (cd/m2).
A non-SI term for the same unit is the "nit".
The CGS unit of luminance is the stilb, which is equal to one candela per square centimetre or 10 kcd/m2.
See also
- Brightness, the subjective impression of luminance
- Diffuse reflection
- Etendue
- Exposure value
- Glare
- Lambertian reflectance
- Lightness, property of a color
- Luma, the representation of luminance in a video monitor
- Lumen (unit)
- Luminance meter
- Orders of magnitude (luminance)
- Radiance, radiometric quantity analogous to luminance
External links
- Luminance @ Wikipedia