Difference between revisions of "Electromagnetic spectrum"
Karl Jones (Talk | contribs) (Created page with "The '''electromagnetic spectrum''' is the collective term for all known frequencies and their linked wavelengths of the known photons (electromagnetic radiation ). == Descrip...") |
Karl Jones (Talk | contribs) |
||
Line 5: | Line 5: | ||
The "electromagnetic spectrum" of an object has a different meaning, and is instead the characteristic distribution of electromagnetic radiation emitted or absorbed by that particular object. | The "electromagnetic spectrum" of an object has a different meaning, and is instead the characteristic distribution of electromagnetic radiation emitted or absorbed by that particular object. | ||
− | The electromagnetic spectrum extends from below the low frequencies used for modern radio communication to gamma radiation at the short-wavelength (high-frequency) end, thereby covering wavelengths from thousands of kilometers down to a fraction of the size of an atom. | + | The electromagnetic spectrum extends from below the low frequencies used for modern radio communication to gamma radiation at the short-[[wavelength]] (high-frequency) end, thereby covering wavelengths from thousands of kilometers down to a fraction of the size of an atom. |
− | Visible light lies toward the shorter end, with wavelengths from 400 to 700 nanometres. The limit for long wavelengths is the size of the universe itself, while it is thought that the short wavelength limit is in the vicinity of the Planck length. | + | [[Visible spectrum|Visible light]] lies toward the shorter end, with wavelengths from 400 to 700 nanometres. The limit for long wavelengths is the size of the universe itself, while it is thought that the short wavelength limit is in the vicinity of the Planck length. |
Until the middle of the 20th century it was believed by most physicists that this spectrum was infinite and continuous. | Until the middle of the 20th century it was believed by most physicists that this spectrum was infinite and continuous. | ||
− | Nearly all types of electromagnetic radiation can be used for spectroscopy, to study and characterize matter. | + | Nearly all types of electromagnetic radiation can be used for [[spectroscopy]], to study and characterize matter. |
Other technological uses are described under electromagnetic radiation. | Other technological uses are described under electromagnetic radiation. | ||
Line 34: | Line 34: | ||
* [[Visible spectrum]] | * [[Visible spectrum]] | ||
* [[W band]] | * [[W band]] | ||
+ | * [[Wavelength]] | ||
== External links == | == External links == |
Latest revision as of 12:51, 29 August 2016
The electromagnetic spectrum is the collective term for all known frequencies and their linked wavelengths of the known photons (electromagnetic radiation ).
Description
The "electromagnetic spectrum" of an object has a different meaning, and is instead the characteristic distribution of electromagnetic radiation emitted or absorbed by that particular object.
The electromagnetic spectrum extends from below the low frequencies used for modern radio communication to gamma radiation at the short-wavelength (high-frequency) end, thereby covering wavelengths from thousands of kilometers down to a fraction of the size of an atom.
Visible light lies toward the shorter end, with wavelengths from 400 to 700 nanometres. The limit for long wavelengths is the size of the universe itself, while it is thought that the short wavelength limit is in the vicinity of the Planck length.
Until the middle of the 20th century it was believed by most physicists that this spectrum was infinite and continuous.
Nearly all types of electromagnetic radiation can be used for spectroscopy, to study and characterize matter.
Other technological uses are described under electromagnetic radiation.
See also
- Bandplan
- Cosmic ray
- Digital dividend after digital television transition
- Electroencephalography
- Infrared window
- Ionizing radiation
- Light
- List of international common standards
- Optical window
- Ozone layer
- Radiant energy
- Radiation
- Radio window
- Spectroscopy
- V band
- Visible spectrum
- W band
- Wavelength
External links
- Electromagnetic spectrum @ Wikipedia.org