Difference between revisions of "Data processing"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (First) |
Karl Jones (Talk | contribs) (Information processing) |
||
Line 9: | Line 9: | ||
* [[Data]] | * [[Data]] | ||
* [[Information]] | * [[Information]] | ||
+ | * [[Information processing]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Data_processing Data processing] @ Wikipedia | * [https://en.wikipedia.org/wiki/Data_processing Data processing] @ Wikipedia |
Revision as of 15:09, 13 August 2015
Data processing is, broadly, "the collection and manipulation of items of data to produce meaningful information."
In this sense it can be considered a subset of information processing, "the change (processing) of information in any manner detectable by an observer."
The term is often used more specifically in the context of a business or other organization to refer to the class of commercial data processing applications.
See also
External links
- Data processing @ Wikipedia