Difference between revisions of "David Chappell"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) (→External links) |
||
Line 13: | Line 13: | ||
== External links == | == External links == | ||
− | * [http://gallery.bridgesmathart.org/exhibitions/2015-bridges-conference/dchappell Mathematical Art Galleries] @ gallery.bridgesmathart.org | + | * [http://gallery.bridgesmathart.org/exhibitions/2015-bridges-conference/dchappell Mathematical Art Galleries (2015)] @ gallery.bridgesmathart.org |
− | + | * [http://gallery.bridgesmathart.org/exhibitions/2012-bridges-conference/dchappell Mathematical Art Galleries (2012)] @ gallery.bridgesmathart.org | |
[[Category:Computer artists]] | [[Category:Computer artists]] | ||
[[Category:Digital art]] | [[Category:Digital art]] | ||
[[Category:People]] | [[Category:People]] |
Latest revision as of 07:27, 11 August 2016
David Chappell is an Associate Professor of Physics at University of La Verne, and a computer artist.
Quotations
Chappell writes:
Mathematical art gives me the opportunity to create my own universes. I design mathematical and computational rules to explore the production of complex spatiotemporal patterns. In some sense, I consider my art form to be the act of creating rules. Sometimes I adopt a “hands-off” approach and let my universe unfold undisturbed once the rules have been set in motion. Other times I meddle: fiddling, reordering, organizing. In either case, the aim of these explorations is to both generate aesthetically compelling compositions and to better understand the process of pattern formation in dynamical systems.
See also
External links
- Mathematical Art Galleries (2015) @ gallery.bridgesmathart.org
- Mathematical Art Galleries (2012) @ gallery.bridgesmathart.org