Difference between revisions of "Scientific visualization"
Karl Jones (Talk | contribs) (Created page with "'''Scientific visualization''' (also spelled '''scientific visualisation''') is an interdisciplinary branch of science as a visual art. == Description ==...") |
Kim Matthews (Talk | contribs) |
||
Line 1: | Line 1: | ||
'''Scientific visualization''' (also spelled '''scientific visualisation''') is an interdisciplinary branch of [[science]] as a [[Visual arts|visual art]]. | '''Scientific visualization''' (also spelled '''scientific visualisation''') is an interdisciplinary branch of [[science]] as a [[Visual arts|visual art]]. | ||
+ | |||
+ | Compare [[Data visualization]] and [[Information visualization]]. | ||
== Description == | == Description == | ||
Line 17: | Line 19: | ||
* [[Computer graphics]] | * [[Computer graphics]] | ||
* [[Computer science]] | * [[Computer science]] | ||
+ | * [[Data visualization]] | ||
* [[Information visualization]] | * [[Information visualization]] | ||
* [[Visual arts]] | * [[Visual arts]] |
Revision as of 13:47, 22 May 2016
Scientific visualization (also spelled scientific visualisation) is an interdisciplinary branch of science as a visual art.
Compare Data visualization and Information visualization.
Description
According to Friendly (2008), it is "primarily concerned with the visualization of three-dimensional phenomena (architectural, meteorological, medical, biological, etc.), where the emphasis is on realistic renderings of volumes, surfaces, illumination sources, and so forth, perhaps with a dynamic (time) component".
It is also considered a branch of computer science that is a subset of computer graphics.
The purpose of scientific visualization is to graphically illustrate scientific data to enable scientists to understand, illustrate, and glean insight from their data.
Information visualization
Compare Information visualization.