Difference between revisions of "Solar irradiance"
Karl Jones (Talk | contribs) (→Description) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Solar irradiance''' is the power per unit area received from the Sun in the form of electromagnetic radiation in the wavelength range of the measuring instrument. Irradiance may be measured in space or at the Earth's surface after atmospheric absorption and scattering. | + | '''Solar irradiance''' is the [[power per unit area]] received from the [[Sun]] in the form of [[electromagnetic radiation]] in the [[wavelength]] range of the measuring instrument. |
+ | |||
+ | Irradiance may be measured in [[space]], or at the [[Earth]]'s surface after [[atmospheric absorption]] and [[scattering]]. | ||
== Description == | == Description == | ||
− | + | Solar irradiance is measured perpendicular to the incoming [[sunlight]]. | |
[[Total solar irradiance]] (TSI), is a measure of the [[solar power]] over all [[Wavelength|wavelengths]] per unit area incident on the Earth's [[upper atmosphere]]. | [[Total solar irradiance]] (TSI), is a measure of the [[solar power]] over all [[Wavelength|wavelengths]] per unit area incident on the Earth's [[upper atmosphere]]. |
Latest revision as of 08:08, 11 May 2016
Solar irradiance is the power per unit area received from the Sun in the form of electromagnetic radiation in the wavelength range of the measuring instrument.
Irradiance may be measured in space, or at the Earth's surface after atmospheric absorption and scattering.
Description
Solar irradiance is measured perpendicular to the incoming sunlight.
Total solar irradiance (TSI), is a measure of the solar power over all wavelengths per unit area incident on the Earth's upper atmosphere.
The solar constant is a conventional measure of mean TSI at a distance of one astronomical Unit (AU).
Irradiance is a function of distance from the Sun, the solar cycle, and cross-cycle changes.
Irradiance on Earth is also measured perpendicular to the incoming sunlight.
Insolation is the power received on Earth per unit area on a horizontal surface. It depends on the height of the Sun above the horizon.
See also
- Albedo
- Earth's energy budget
- Flux
- Irradiance
- List of cities by sunshine duration
- PI curve (photosynthesis-irradiance curve)
- Power density
- Sky footage
- Sun chart
- Sunlight
External links
- Solar irradiance @ Wikipedia