Difference between revisions of "Mean free path"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | In [[physics]], the '''mean free path''' is the average distance traveled by a moving particle (such as an atom, a molecule, a [[photon]]) between successive impacts (collisions), which modify its direction or energy or other particle properties. | + | In [[physics]], the '''mean free path''' is the average distance traveled by a moving particle (such as an atom, a molecule, a [[photon]]) between successive impacts (collisions), which modify its direction or [[energy]] or other particle properties. |
== See also == | == See also == | ||
Line 10: | Line 10: | ||
* [https://en.wikipedia.org/wiki/Mean_free_path Mean free path] @ Wikipedia | * [https://en.wikipedia.org/wiki/Mean_free_path Mean free path] @ Wikipedia | ||
+ | |||
+ | |||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Physics]] |
Latest revision as of 09:18, 25 April 2016
In physics, the mean free path is the average distance traveled by a moving particle (such as an atom, a molecule, a photon) between successive impacts (collisions), which modify its direction or energy or other particle properties.
See also
External links
- Mean free path @ Wikipedia