Difference between revisions of "Image file format"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Scalable Vector Graphics|SVG) |
Karl Jones (Talk | contribs) (lc) |
||
Line 7: | Line 7: | ||
Once rasterized, an image becomes a grid of pixels, each of which has a number of bits to designate its color equal to the color depth of the device displaying it. | Once rasterized, an image becomes a grid of pixels, each of which has a number of bits to designate its color equal to the color depth of the device displaying it. | ||
− | == Raster | + | == Raster formats == |
* [[GIF]] | * [[GIF]] | ||
Line 14: | Line 14: | ||
* [[WebP]] | * [[WebP]] | ||
− | == Vector | + | == Vector formats == |
* [[Scalable Vector Graphics|SVG]] | * [[Scalable Vector Graphics|SVG]] | ||
− | == | + | == External links == |
* [https://en.wikipedia.org/wiki/Image_file_formats Image file formats] @ Wikipedia | * [https://en.wikipedia.org/wiki/Image_file_formats Image file formats] @ Wikipedia |
Revision as of 07:25, 8 June 2015
An image file format is a standard for organizing and storing digital images.
Digital image files are composed of digital data in a format that can be rasterized for use on a computer display or printer.
An image file format may store data in uncompressed, compressed, or vector formats.
Once rasterized, an image becomes a grid of pixels, each of which has a number of bits to designate its color equal to the color depth of the device displaying it.
Raster formats
Vector formats
External links
- Image file formats @ Wikipedia