Difference between revisions of "1 (number)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) |
||
Line 7: | Line 7: | ||
== See also == | == See also == | ||
+ | * [[Glyph]] | ||
* [[Numeral system]] | * [[Numeral system]] | ||
Line 12: | Line 13: | ||
* [https://en.wikipedia.org/wiki/1_(number) 1 (number)] @ Wikipedia | * [https://en.wikipedia.org/wiki/1_(number) 1 (number)] @ Wikipedia | ||
+ | |||
+ | [[Category:Glyphs]] | ||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Numbers]] |
Latest revision as of 10:56, 15 April 2016
1 (one) also called "unit", "unity", and "(multiplicative) identity" is a number, a numeral, and the name of the glyph representing that number.
Description
It represents a single entity, the unit of counting or measurement. For example, a line segment of "unit length" is a line segment of length 1.
See also
External links
- 1 (number) @ Wikipedia