Difference between revisions of "Spiral"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In mathematics, a '''spiral''' is a curve which emanates from a central point, getting progressively farther away as it revolves around the point. == See also ==...") |
Karl Jones (Talk | contribs) |
||
Line 5: | Line 5: | ||
* [[Mathematics]] | * [[Mathematics]] | ||
* [[Pattern]] | * [[Pattern]] | ||
+ | * [[Fibonacci sequence]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Spiral Spiral] @ Wikipedia | * [https://en.wikipedia.org/wiki/Spiral Spiral] @ Wikipedia | ||
+ | |||
+ | [[Category:Fibonacci sequence]] | ||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Patterns]] |
Revision as of 07:48, 12 April 2016
In mathematics, a spiral is a curve which emanates from a central point, getting progressively farther away as it revolves around the point.
See also
External links
- Spiral @ Wikipedia