Difference between revisions of "Oval"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "An '''oval''' (from Latin ''ovum'', "egg") is a closed curve in a plane which "loosely" resembles the outline of an egg. == Description == The term is not very s...") |
Karl Jones (Talk | contribs) (→See also) |
||
Line 14: | Line 14: | ||
* [[Closed curve]] | * [[Closed curve]] | ||
* [[Egg]] | * [[Egg]] | ||
+ | * [[Ellipse]] | ||
* [[Geometry]] | * [[Geometry]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
* [[Plane]] | * [[Plane]] | ||
* [[Projective geometry]] | * [[Projective geometry]] | ||
+ | * [[Stadium (geometry)]] | ||
* [[Technical drawing]] | * [[Technical drawing]] | ||
+ | * [[Vesica piscis]] – a pointed oval | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Oval Oval] @ Wikipedia | * [https://en.wikipedia.org/wiki/Oval Oval] @ Wikipedia |
Revision as of 11:13, 3 March 2016
An oval (from Latin ovum, "egg") is a closed curve in a plane which "loosely" resembles the outline of an egg.
Description
The term is not very specific, but in some areas (projective geometry, technical drawing, etc.) it is given a more precise definition, which may include either one or two axes of symmetry.
In common English, the term is used in a broader sense: any shape which reminds one of an egg.
The 3-dimensional version of an oval is called an ovoid.
See also
- Axis of symmetry
- Closed curve
- Egg
- Ellipse
- Geometry
- Mathematics
- Plane
- Projective geometry
- Stadium (geometry)
- Technical drawing
- Vesica piscis – a pointed oval
External links
- Oval @ Wikipedia