Difference between revisions of "Mathematics"
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 42: | Line 42: | ||
And: | And: | ||
− | |||
− | |||
− | |||
* [[Abstraction (mathematics)]] | * [[Abstraction (mathematics)]] | ||
* [[Algebra]] | * [[Algebra]] | ||
Line 50: | Line 47: | ||
* [[Analysis]] | * [[Analysis]] | ||
* [[Analytic geometry]] | * [[Analytic geometry]] | ||
− | |||
* [[Approximation]] | * [[Approximation]] | ||
− | |||
* [[Arithmetic]] | * [[Arithmetic]] | ||
− | |||
* [[Axiom]] | * [[Axiom]] | ||
* [[Radix|Base]] | * [[Radix|Base]] | ||
* [[Binomial]] | * [[Binomial]] | ||
* [[Boolean algebra]] | * [[Boolean algebra]] | ||
− | |||
* [[Calculus]] | * [[Calculus]] | ||
− | |||
− | |||
* [[Cellular automaton]] | * [[Cellular automaton]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Computation]] | * [[Computation]] | ||
* [[Conjecture]] | * [[Conjecture]] | ||
* [[Constant (mathematics)]] | * [[Constant (mathematics)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Descriptive geometry]] | * [[Descriptive geometry]] | ||
* [[Differential equation]] | * [[Differential equation]] | ||
− | |||
− | |||
− | |||
− | |||
* [[Discrete mathematics]] | * [[Discrete mathematics]] | ||
− | |||
* [[Element (mathematics)]] | * [[Element (mathematics)]] | ||
* [[Engineering]] | * [[Engineering]] | ||
* [[Equation]] | * [[Equation]] | ||
− | |||
− | |||
* [[Expression (mathematics)]] | * [[Expression (mathematics)]] | ||
− | |||
− | |||
− | |||
− | |||
* [[Formal language]] | * [[Formal language]] | ||
− | |||
* [[Formal system]] | * [[Formal system]] | ||
* [[Formula (mathematics)]] | * [[Formula (mathematics)]] | ||
Line 103: | Line 71: | ||
* [[Fractal]] | * [[Fractal]] | ||
* [[Function (mathematics)]] | * [[Function (mathematics)]] | ||
− | |||
− | |||
* [[Geometry]] | * [[Geometry]] | ||
− | |||
− | |||
− | |||
* [[How to Solve It]] | * [[How to Solve It]] | ||
− | |||
− | |||
− | |||
* [[Integer]] | * [[Integer]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Logic]] | * [[Logic]] | ||
* [[Logarithm]] | * [[Logarithm]] | ||
Line 127: | Line 82: | ||
* [[Mathematical notation]] | * [[Mathematical notation]] | ||
* [[Mathematical object]] | * [[Mathematical object]] | ||
− | |||
* [[Mathematical proof]] | * [[Mathematical proof]] | ||
* [[Mathematician]] | * [[Mathematician]] | ||
− | |||
− | |||
* [[Music theory]] | * [[Music theory]] | ||
− | |||
* [[Natural number]] | * [[Natural number]] | ||
− | |||
− | |||
− | |||
− | |||
* [[Number]] | * [[Number]] | ||
* [[Number theory]] | * [[Number theory]] | ||
* [[Numeral system]] | * [[Numeral system]] | ||
* [[Numerical analysis]] | * [[Numerical analysis]] | ||
− | |||
* [[Operand]] | * [[Operand]] | ||
* [[Operation (mathematics)]] | * [[Operation (mathematics)]] | ||
− | |||
* [[Permutation]] | * [[Permutation]] | ||
− | |||
* [[Philosophy of mathematics]] | * [[Philosophy of mathematics]] | ||
* [[Pi]] | * [[Pi]] | ||
− | |||
* [[Polar coordinate system]] | * [[Polar coordinate system]] | ||
* [[Power of two]] | * [[Power of two]] | ||
Line 158: | Line 101: | ||
* [[Real number]] | * [[Real number]] | ||
* [[Recursion]] | * [[Recursion]] | ||
− | |||
− | |||
* [[Rounding]] | * [[Rounding]] | ||
− | |||
− | |||
− | |||
* [[Scaling (geometry)]] | * [[Scaling (geometry)]] | ||
− | |||
* [[Self-reference]] | * [[Self-reference]] | ||
* [[Signal]] | * [[Signal]] | ||
− | |||
− | |||
* [[Feasible set|Solution space]] | * [[Feasible set|Solution space]] | ||
− | |||
− | |||
− | |||
* [[The Unreasonable Effectiveness of Mathematics in the Natural Sciences]] | * [[The Unreasonable Effectiveness of Mathematics in the Natural Sciences]] | ||
* [[Topology]] | * [[Topology]] | ||
* [[Truth value]] | * [[Truth value]] | ||
− | |||
− | |||
* [[Turing machine]] | * [[Turing machine]] | ||
* [[Value (mathematics)]] | * [[Value (mathematics)]] | ||
* [[Variable (mathematics)]] | * [[Variable (mathematics)]] | ||
− | |||
* [[Zero]] | * [[Zero]] | ||
− | |||
== External links == | == External links == |
Revision as of 15:52, 2 March 2016
Mathematics (from Greek μάθημα máthēma, "knowledge, study, learning") is the study of topics such as quantity (numbers), structure, space, time, motion, change, and measurement.
Contents
Definition
There is a range of views among mathematicians and philosophers as to the exact scope and definition of mathematics.
Patterns and conjectures
Mathematicians seek out patterns and use them to formulate new conjectures.
Mathematical proof
Mathematicians resolve the truth or falsity of conjectures by mathematical proof.
Physics
When mathematical structures are good models of real phenomena, then mathematical reasoning can provide insight or predictions about nature.
See Physics.
Fundamental principles
Through the use of abstraction and logic, mathematics developed from:
- Counting
- Calculation
- Measurement
- The systematic study of the shapes and motions of physical objects
History
Practical mathematics has been a human activity for as far back as written records exist.
Effort required
The research required to solve mathematical problems can take years or even centuries of sustained inquiry.
See also
And:
- Abstraction (mathematics)
- Algebra
- Algorithm
- Analysis
- Analytic geometry
- Approximation
- Arithmetic
- Axiom
- Base
- Binomial
- Boolean algebra
- Calculus
- Cellular automaton
- Computation
- Conjecture
- Constant (mathematics)
- Descriptive geometry
- Differential equation
- Discrete mathematics
- Element (mathematics)
- Engineering
- Equation
- Expression (mathematics)
- Formal language
- Formal system
- Formula (mathematics)
- Foundations of mathematics
- Fractal
- Function (mathematics)
- Geometry
- How to Solve It
- Integer
- Logic
- Logarithm
- Mandelbrot set
- Mathematical analysis
- Mathematical constant
- Mathematical logic
- Mathematical notation
- Mathematical object
- Mathematical proof
- Mathematician
- Music theory
- Natural number
- Number
- Number theory
- Numeral system
- Numerical analysis
- Operand
- Operation (mathematics)
- Permutation
- Philosophy of mathematics
- Pi
- Polar coordinate system
- Power of two
- Quantity
- Radix
- Real number
- Recursion
- Rounding
- Scaling (geometry)
- Self-reference
- Signal
- Solution space
- The Unreasonable Effectiveness of Mathematics in the Natural Sciences
- Topology
- Truth value
- Turing machine
- Value (mathematics)
- Variable (mathematics)
- Zero
External links
- Mathematics @ Wikipedia