Difference between revisions of "Week Nine (MGDP2050)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "Lecture notes and exercises for '''Week Nine''' of Web Design and Development II (MGDP2050). See also Week Eight (MGDP2050) - Week Ten (MGDP2050). == Review ==...") |
Karl Jones (Talk | contribs) (→Review) |
||
Line 5: | Line 5: | ||
== Review == | == Review == | ||
− | . | + | * [[JavaScript]] |
+ | * [[jQuery]] | ||
+ | * [[jQuery UI]] | ||
+ | * [[Web application]] | ||
+ | |||
+ | == Web applications == | ||
+ | |||
+ | This module will discuss [[Web application|web applications]] in more depth. | ||
+ | |||
+ | == Google Maps == | ||
+ | |||
+ | This module will introduce [[Google Maps]] as a web application. | ||
== Exercises: in class == | == Exercises: in class == |
Revision as of 09:48, 9 February 2016
Lecture notes and exercises for Week Nine of Web Design and Development II (MGDP2050).
See also Week Eight (MGDP2050) - Week Ten (MGDP2050).
Contents
Review
Web applications
This module will discuss web applications in more depth.
Google Maps
This module will introduce Google Maps as a web application.
Exercises: in class
...
Exercises: for next week
...
Reading
...