Difference between revisions of "Visual arts"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) |
||
Line 3: | Line 3: | ||
== Description == | == Description == | ||
− | Many artistic disciplines (performing arts, conceptual art, textile arts) involve aspects of the visual arts as well as arts of other types. | + | Many artistic disciplines (performing arts, conceptual art, [[textile arts]]) involve aspects of the visual arts as well as arts of other types. |
Also included within the visual arts are the applied arts such as [[industrial design]], [[graphic design]], fashion design, interior design and decorative art. | Also included within the visual arts are the applied arts such as [[industrial design]], [[graphic design]], fashion design, interior design and decorative art. | ||
Line 25: | Line 25: | ||
* [[Printmaking]] | * [[Printmaking]] | ||
* [[Screenprinting]] | * [[Screenprinting]] | ||
+ | * [[Textile arts]] | ||
* [[Video]] | * [[Video]] | ||
* [[Web design]] | * [[Web design]] |
Revision as of 09:18, 7 February 2016
The visual arts are art forms such as ceramics, drawing, painting, sculpture, printmaking, design, crafts, photography, video, filmmaking and architecture.
Description
Many artistic disciplines (performing arts, conceptual art, textile arts) involve aspects of the visual arts as well as arts of other types.
Also included within the visual arts are the applied arts such as industrial design, graphic design, fashion design, interior design and decorative art.
See also
- American comic book
- Art
- Comics
- Composition (visual arts)
- Descriptive geometry
- Design
- Drawing
- Engraving
- Graphic design
- Image
- Industrial design
- Photography
- Photomontage
- Printing
- Printmaking
- Screenprinting
- Textile arts
- Video
- Web design
External Links
- Visual arts @ Wikipedia