Difference between revisions of "Vertex (geometry)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Description) |
Karl Jones (Talk | contribs) |
||
| Line 9: | Line 9: | ||
* [https://en.wikipedia.org/wiki/Vertex_(geometry) Vertex (geometry)] @ Wikipedia | * [https://en.wikipedia.org/wiki/Vertex_(geometry) Vertex (geometry)] @ Wikipedia | ||
| + | |||
| + | [[Category:Geometry]] | ||
| + | [[Category:Mathematics]] | ||
Revision as of 16:15, 20 April 2016
In geometry, a vertex (plural vertices) is a kind of point that describes the corners or intersections of geometric shapes.
See also
External links
- Vertex (geometry) @ Wikipedia