Difference between revisions of "Color"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 13: | Line 13: | ||
* [[Color model]] | * [[Color model]] | ||
* [[Color space]] | * [[Color space]] | ||
+ | * [[Green]] | ||
* [[Light]] | * [[Light]] | ||
+ | * [[Orange]] | ||
+ | * [[Red]] | ||
+ | * [[Rubric]] | ||
* [[Visual perception]] | * [[Visual perception]] | ||
+ | * [[Violet]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Color Color] @ Wikipedia | * [https://en.wikipedia.org/wiki/Color Color] @ Wikipedia |
Revision as of 21:35, 7 February 2016
Color (American English) or colour (British English) is the visual perceptual property corresponding in humans to the categories called red, [[blue], yellow, etc.
Description
Color derives from the spectrum of light (distribution of light power versus wavelength) interacting in the eye with the spectral sensitivities of the light receptors.
Color categories and physical specifications of color are also associated with objects or materials based on their physical properties such as light absorption, reflection, or [[emission spectra].
By defining a color space, colors can be identified numerically by their coordinates.
See also
External links
- Color @ Wikipedia