Difference between revisions of "Two-dimensional"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (math) |
Karl Jones (Talk | contribs) (Cf) |
||
Line 6: | Line 6: | ||
== Physics and Mathematics == | == Physics and Mathematics == | ||
− | In physics and [[mathematics]], two-dimensional space or bi-dimensional space is a geometric model of the planar projection of the physical universe. | + | In [[physics]] and [[mathematics]], two-dimensional space or bi-dimensional space is a geometric model of the planar projection of the physical universe. |
The two dimensions are commonly called length and width. | The two dimensions are commonly called length and width. | ||
Both directions lie in the same plane. | Both directions lie in the same plane. | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[Mathematics]] | ||
+ | * [[Physics]] | ||
== External links == | == External links == |
Revision as of 09:00, 27 August 2015
Two-dimensional (adjective):
- Existing in two dimensions.
- Not creating the illusion of depth.
Physics and Mathematics
In physics and mathematics, two-dimensional space or bi-dimensional space is a geometric model of the planar projection of the physical universe.
The two dimensions are commonly called length and width.
Both directions lie in the same plane.
See also
External links
- Two-dimensional @ Wiktionary
- Two-dimensional space @ Wikipedia