Difference between revisions of "Vertex (geometry)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In geometry, a '''vertex''' (plural '''vertices''') is a kind of point that describes the corners or intersections of geometric shapes. == Description ==...") |
Karl Jones (Talk | contribs) (→Description) |
||
Line 1: | Line 1: | ||
In [[geometry]], a '''vertex''' (plural '''vertices''') is a kind of [[point]] that describes the [[corners]] or [[intersections]] of [[geometric shapes]]. | In [[geometry]], a '''vertex''' (plural '''vertices''') is a kind of [[point]] that describes the [[corners]] or [[intersections]] of [[geometric shapes]]. | ||
− | |||
− | |||
− | |||
− | |||
== See also == | == See also == |
Revision as of 09:43, 5 February 2016
In geometry, a vertex (plural vertices) is a kind of point that describes the corners or intersections of geometric shapes.
See also
External links
- Vertex (geometry) @ Wikipedia