Difference between revisions of "Golden ratio"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→Names) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 23: | Line 23: | ||
* [[Analogy]] | * [[Analogy]] | ||
* [[Proportionality (mathematics)]] | * [[Proportionality (mathematics)]] | ||
+ | * [[Scaling (geometry)]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Golden_ratio Golden ratio] @ Wikipedia | * [https://en.wikipedia.org/wiki/Golden_ratio Golden ratio] @ Wikipedia |
Revision as of 07:20, 6 September 2015
In mathematics, two quantities are in the golden ratio if their ratio is the same as the ratio of their sum to the larger of the two quantities.
Contents
Description
TO DO ...
Names
The golden ratio also is called:
- Golden mean
- Golden section (Latin: sectio aurea).
- Extreme and mean ratio
- Medial section
- Divine proportion
- Divine section (Latin: sectio divina)
- Golden proportion
- Golden cut
- Golden number
See also
External links
- Golden ratio @ Wikipedia