Difference between revisions of "Mathematician"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Eugene Wigner) |
Karl Jones (Talk | contribs) |
||
Line 5: | Line 5: | ||
== See also == | == See also == | ||
− | Mathematicians | + | === Mathematicians === |
* [[George Boole|Boole, George]] | * [[George Boole|Boole, George]] | ||
Line 16: | Line 16: | ||
* [[Eugene Wigner|Wigner, Eugene]] | * [[Eugene Wigner|Wigner, Eugene]] | ||
− | Publications | + | === Publications === |
* [[How to Solve It]] by George Pólya | * [[How to Solve It]] by George Pólya | ||
− | + | === Video presentations === | |
+ | |||
+ | * [[Impossible Programs]] | ||
+ | |||
+ | === General === | ||
* [[Mathematics]] | * [[Mathematics]] |
Revision as of 11:24, 30 August 2015
A mathematician is someone who uses an extensive knowledge of mathematics in his or her work, typically to solve mathematical problems.
Mathematics is concerned with numbers, data, quantity, structure, space, models and change.
Contents
See also
Mathematicians
- Boole, George
- Church, Alonzo
- Gödel, Kurt
- Hilbert, David
- Pólya, George
- Russel, Bertrand
- Turing, Alan
- Wigner, Eugene
Publications
- How to Solve It by George Pólya
Video presentations
General
External links
- Mathematician @ Wikipedia