Difference between revisions of "Database"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | A '''database''' is an organized collection of [[data]]. | + | A '''database''' is an organized collection of [[Data (computing)data]]. |
− | The data is typically organized to model a real-world problem. | + | == Description == |
+ | |||
+ | The data is typically organized to model a real-world [[problem]]. | ||
+ | |||
+ | == Database managment systems == | ||
'''Database management systems''' ('''DBMS''') are [[Application_software|software applications]] that interact with the user, other applications, and the database itself to capture and analyze data. | '''Database management systems''' ('''DBMS''') are [[Application_software|software applications]] that interact with the user, other applications, and the database itself to capture and analyze data. |
Revision as of 10:05, 2 September 2015
A database is an organized collection of Data (computing)data.
Description
The data is typically organized to model a real-world problem.
Database managment systems
Database management systems (DBMS) are software applications that interact with the user, other applications, and the database itself to capture and analyze data.
A general-purpose DBMS is designed to allow the definition, creation, querying, update, and administration of databases.
Well-known DBMSs include:
- MySQL
- PostgreSQL
- Microsoft SQL Server
- Oracle
- Sybase
- IBM DB2
See also
External links
- Database @ Wikipedia