Difference between revisions of "Mockup"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (quote) |
Karl Jones (Talk | contribs) (cf) |
||
Line 8: | Line 8: | ||
<blockquote>You can fix it now on the drafting board with an eraser or you can fix it later on the construction site with a sledge hammer.</blockquote> | <blockquote>You can fix it now on the drafting board with an eraser or you can fix it later on the construction site with a sledge hammer.</blockquote> | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[Proof of concept]] | ||
+ | * [[Prototype]] | ||
== Exterior Links == | == Exterior Links == | ||
* [https://en.wikipedia.org/wiki/Mockup Mockup] | * [https://en.wikipedia.org/wiki/Mockup Mockup] |
Revision as of 07:59, 28 August 2015
In manufacturing and design, a mockup, or mock-up, is a scale or full-size model of a design or device, used for teaching, demonstration, design evaluation, promotion, and other purposes.
A mockup is a prototype if it provides at least part of the functionality of a system and enables testing of a design.
Mock-ups are used by designers mainly to acquire feedback from users.
Mock-ups address the idea captured in a popular engineering one-liner:
You can fix it now on the drafting board with an eraser or you can fix it later on the construction site with a sledge hammer.