Difference between revisions of "Big data"
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
'''Big data''' is a broad term for [[Data set|data sets]] so large or complex that traditional [[data processing]] applications are inadequate. | '''Big data''' is a broad term for [[Data set|data sets]] so large or complex that traditional [[data processing]] applications are inadequate. | ||
+ | |||
+ | (TO DO: expand, organize, cross-reference, illustrate.) | ||
+ | |||
+ | == Challenges == | ||
Challenges include: | Challenges include: | ||
Line 26: | Line 30: | ||
* [[Data]] | * [[Data]] | ||
+ | * [[Data (computing)]] | ||
+ | * [[Data mining]] | ||
* [[Data processing]] | * [[Data processing]] | ||
+ | * [[Informatics]] | ||
+ | * [[Information]] | ||
+ | * [[Web scraping]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Big_data Big data] | * [https://en.wikipedia.org/wiki/Big_data Big data] |
Revision as of 11:15, 17 September 2015
Big data is a broad term for data sets so large or complex that traditional data processing applications are inadequate.
(TO DO: expand, organize, cross-reference, illustrate.)
Challenges
Challenges include:
- Analysis
- Capture
- Data curation
- Search
- Sharing
- Storage
- Transfer
- Visualization
- Information privacy
The term often refers simply to the use of predictive analytics or other certain advanced methods to extract value from data, and seldom to a particular size of data set.
Accuracy in big data may lead to more confident decision making. Better decisions can mean greater operational efficiency, cost reduction and reduced risk.
Analysis of data sets can find new correlations, to "spot business trends, prevent diseases, combat crime and so on."
Scientists, business executives, practitioners of media and advertising and governments alike regularly meet difficulties with large data sets in areas including Internet search, finance and business informatics.
Scientists encounter limitations in e-Science work, including meteorology, genomics, connectomics, complex physics simulations, and biological and environmental research.