Difference between revisions of "Week Eleven (MGDP2060)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Replaced content with "This article lists topics for week eleven of Web Design and Development III (MGDP2060). == Exercises == See Week Eleven Exercises (MGDP2060). Category:Web Des...") |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
This article lists topics for week eleven of [[Web Design and Development III (MGDP2060)]]. | This article lists topics for week eleven of [[Web Design and Development III (MGDP2060)]]. | ||
+ | |||
+ | See also [[Week Ten (MGDP2060)|Week Ten]] and [[Week Twelve (MGDP2060)|Week Twelve]]. | ||
+ | |||
+ | == Custom Fields (539) == | ||
+ | |||
+ | See [[WordPress Custom Field]]. | ||
+ | |||
+ | == Classifying Your Posts with Custom Taxonomies == | ||
+ | |||
+ | A [[taxonomy]] is a system of classification. | ||
+ | |||
+ | WordPress provides two taxonomies: [[WordPress Post Category|Categories]] and [[WordPress Post Tag|Tags]]. | ||
+ | |||
+ | You add custom taxonomies of your own: like Categories or Posts, but using terminology customized for a specific purpose. | ||
+ | |||
+ | Custom taxonomies create new pages which the user can browse for more detailed information. | ||
+ | |||
+ | For example, custom taxonomies related to Products might include: | ||
+ | |||
+ | * Color (black, white red) | ||
+ | * Size (small, medium, large) | ||
+ | * Material (fabric, leather) | ||
+ | |||
+ | Custom taxonomies are most useful for large web sites with large amounts of relatively complex information. | ||
+ | |||
+ | See [[WordPress Custom Taxonomy]]. | ||
== Exercises == | == Exercises == |
Revision as of 18:28, 1 November 2016
This article lists topics for week eleven of Web Design and Development III (MGDP2060).
See also Week Ten and Week Twelve.
Custom Fields (539)
Classifying Your Posts with Custom Taxonomies
A taxonomy is a system of classification.
WordPress provides two taxonomies: Categories and Tags.
You add custom taxonomies of your own: like Categories or Posts, but using terminology customized for a specific purpose.
Custom taxonomies create new pages which the user can browse for more detailed information.
For example, custom taxonomies related to Products might include:
- Color (black, white red)
- Size (small, medium, large)
- Material (fabric, leather)
Custom taxonomies are most useful for large web sites with large amounts of relatively complex information.
See WordPress Custom Taxonomy.