Difference between revisions of "Bloch wave"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "'''Bloch wave''' (also called '''Bloch state''' or '''Bloch function''' or '''Bloch wave function'''), named after Swiss physicist Felix Bloch, is a type of wavefunction f...") |
Karl Jones (Talk | contribs) (→See also) |
||
Line 3: | Line 3: | ||
== See also == | == See also == | ||
+ | * [[Bloch oscillations]] | ||
+ | * [[Bloch wave – MoM method]] | ||
* [[Crystal structure]] | * [[Crystal structure]] | ||
+ | * [[Electronic band structure]] | ||
+ | * [[Nearly free electron model]] | ||
+ | * [[Periodic boundary conditions]] | ||
+ | * [[Symmetries in quantum mechanics]] | ||
+ | * [[Tight-binding model]] | ||
+ | * [[Wannier function]] | ||
== External links == | == External links == |
Latest revision as of 15:05, 23 May 2016
Bloch wave (also called Bloch state or Bloch function or Bloch wave function), named after Swiss physicist Felix Bloch, is a type of wavefunction for a particle in a periodically-repeating environment, most commonly an electron in a crystal.
See also
- Bloch oscillations
- Bloch wave – MoM method
- Crystal structure
- Electronic band structure
- Nearly free electron model
- Periodic boundary conditions
- Symmetries in quantum mechanics
- Tight-binding model
- Wannier function
External links
- Bloch wave @ Wikipedia