Difference between revisions of "Peano curve"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In geometry, the Peano curve is the first example of a space-filling curve to be discovered, by Giuseppe Peano in 1890. == Description == Peano's curve is a...") |
Karl Jones (Talk | contribs) |
||
Line 15: | Line 15: | ||
* [[Space-filling curve]] | * [[Space-filling curve]] | ||
* [[Surjective function]] | * [[Surjective function]] | ||
+ | |||
+ | == External links == | ||
+ | |||
+ | * [https://en.wikipedia.org/wiki/Peano_curve Peano curve] | ||
+ | |||
Revision as of 06:27, 19 May 2016
In geometry, the Peano curve is the first example of a space-filling curve to be discovered, by Giuseppe Peano in 1890.
Description
Peano's curve is a surjective, continuous function from the unit interval onto the unit square, however it is not injective.
Peano was motivated by an earlier result of Georg Cantor that these two sets have the same cardinality.
Because of this example, some authors use the phrase "Peano curve" to refer more generally to any space-filling curve.