Difference between revisions of "Mathematician"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (First) |
Karl Jones (Talk | contribs) (Etc) |
||
Line 2: | Line 2: | ||
Mathematics is concerned with numbers, data, quantity, structure, space, models and change. | Mathematics is concerned with numbers, data, quantity, structure, space, models and change. | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[How to Solve It]] by George Pólya | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Mathematician Mathematician] @ Wikipedia | * [https://en.wikipedia.org/wiki/Mathematician Mathematician] @ Wikipedia |
Revision as of 10:32, 10 August 2015
A mathematician is someone who uses an extensive knowledge of mathematics in his or her work, typically to solve mathematical problems.
Mathematics is concerned with numbers, data, quantity, structure, space, models and change.
See also
- How to Solve It by George Pólya
External links
- Mathematician @ Wikipedia