Difference between revisions of "Signal processing"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→External links) |
Karl Jones (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Signal processing''' is an enabling technology that encompasses the fundamental theory, applications, [[Algorithm|algorithms]], and implementations of processing or transferring [[information]] contained in many different physical, symbolic, or abstract formats broadly designated as [[Signal|signals]]. | + | '''Signal processing''' is an enabling technology that encompasses the fundamental theory, applications, [[Algorithm|algorithms]], and implementations of processing or transferring [[information]] contained in many different physical, symbolic, or abstract formats broadly designated as [[Signal (signal processing)|signals]]. |
== Description == | == Description == | ||
Line 9: | Line 9: | ||
* [[Information]] | * [[Information]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
− | * [[Signal]] | + | * [[Signal (signal processing)]] |
* [[Signal chain]] | * [[Signal chain]] | ||
Revision as of 16:11, 27 April 2016
Signal processing is an enabling technology that encompasses the fundamental theory, applications, algorithms, and implementations of processing or transferring information contained in many different physical, symbolic, or abstract formats broadly designated as signals.
Description
Signal processing uses mathematical, statistical, computational, heuristic, and linguistic representations, formalisms, and techniques for representation, modelling, analysis, synthesis, discovery, recovery, sensing, acquisition, extraction, learning, security, or forensics.
See also
External links
- Signal processing @ Wikipedia